CLOW WATER SYSTEMS COMPANY

0616010006 K002

related emission points: F005 , F006 , F010 , F016 , F017 , F018 , F019 , K001 , K006 , K007 , K008 , K009 , P020 , P033 , P901

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40200110 11.5 2.00 764.0 70.0 7670.OC 5.28 1989
40200110 11.5 2.00 764.0 70.0 7670.PM 0.00 1989
40200110 11.5 2.00 764.0 70.0 7670.VOC 5.28 1989
40200110 11.5 2.00 764.0 70.0 7670.PM2.5 0.00 1989
40200110 11.5 2.00 764.0 70.0 7670.PM10 0.00 1989
40200110 11.5 2.00 764.0 70.0 7670.OC 1.34 1989
40200110 11.5 2.00 764.0 70.0 7670.PM2.5 0.00 1989
40200110 11.5 2.00 764.0 70.0 7670.VOC 1.34 1989
40200110 11.5 2.00 764.0 70.0 7670.PM 0.00 1989
40200110 11.5 2.00 764.0 70.0 7670.PM10 0.00 1989
40200110 11.5 2.00 764.0 70.0 7670.OC 0.59 1989
40200110 11.5 2.00 764.0 70.0 7670.PM10 0.00 1989
40200110 11.5 2.00 764.0 70.0 7670.PM2.5 0.00 1989
40200110 11.5 2.00 764.0 70.0 7670.PM 0.00 1989
40200110 11.5 2.00 764.0 70.0 7670.VOC 0.59 1989
40200110 11.5 2.00 764.0 70.0 7670.OC 0.00 1989
40200110 11.5 2.00 764.0 70.0 7670.PM10 0.00 1989
40200110 11.5 2.00 764.0 70.0 7670.VOC 0.00 1989
40200110 11.5 2.00 764.0 70.0 7670.PM 0.00 1989
40200110 11.5 2.00 764.0 70.0 7670.PM2.5 0.00 1989


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt